‘I try to avoid Lake Avenue’: Rochester’s 7-mile stretch crowned NY’s deadliest road
ROCHESTER, N.Y. — Lake Avenue has been deemed New York’s most dangerous road, according to a recent analysis of National Highway Transportation Safety Administration crash data.
Over the past five years, 10 people have died from crashes on a nearly seven-mile stretch of Lake Avenue.
“I’m not surprised, I try to avoid Lake Avenue on purpose,” Asia Davis said.
Residents and workers in the area have shared their concerns about the frequent accidents on Lake Avenue. Davis mentioned a motorcycle accident and expressed uncertainty about potential solutions.
“The swerving in and out of lanes, how fast people drive. It’s not the best road to travel down. I feel like everybody is in a hurry on Lake Ave,” Davis said. Lindsay Lawyer also commented on the dangerous conditions.
“There was motorcycles that collided with a car–that was further down, but I mean it’s the whole street–it’s dangerous,” Lindsay Lawyer said.
A recent incident involved a stolen car speeding into a gas pump, hitting another car, and crashing into a gate. The analysis by a Denver law firm examined the number of deaths per mile, highlighting Lake Avenue’s high fatality rate due to its short length and number of deadly crashes.
“I saw somebody fully driving on the wrong side of the road, pretty fast. They were going faster than me, and I was on the right side of the street. That was pretty scary,” Lawler said.
Ben Johnson expressed surprise at Lake Avenue’s ranking as the most dangerous road in New York.
“I am shocked to find that this, from hearing what you said it’s the more precarious streets in all of New York State,” Johnson said.
Despite its ranking in New York, Lake Avenue did not make the top 10 list for the most dangerous roads in the country. Pennsylvania State Route 611 took the number one spot.
See the full study below:
New Study Reveals New York’s Deadliest Road
- Monroe County’s Lake Avenue ranks as the most dangerous road in New York, according to a new analysis of NHTSA crash data.
- The road was found to have a rate of 1.46 fatal crashes per mile over the five years analyzed.
- The findings revealed the top 10 most dangerous roads in the U.S., with State Route 611 in Philadelphia County, PA, ranking the deadliest road in America.
Denver accident attorneys at the Law Firm of Jeremy Rosenthal examined National Highway Traffic Safety Administration (NHTSA) data over a five-year period, identifying the deadliest roads across the country and the most dangerous in every state. This was determined by identifying the roads with the highest number of fatal traffic accidents per mile.
New York’s deadliest road by crashes per mile:
State | Road Name | County | Road Type | Road Length (miles) | Crashes Per Mile | Total Fatalities |
New York | Lake Ave | Monroe County | Metro / Municipal Road | 6.85 | 1.46 | 10 |
This table shows the most dangerous roads in each of the 50 states, ranked by crashes per mile:
State | Road Name | County | Road Type | Road Length (miles) | Crashes Per Mile | Total Fatalities |
Alabama | U.S. Hwy 11 | Jefferson County | U.S. Highway | 9.85 | 1.83 | 20 |
Alaska | State Hwy 1 | Anchorage Municipality | State Highway | 42.45 | 0.19 | 10 |
Arizona | S 16th St | Maricopa County | Metro / Municipal Road | 5.14 | 2.34 | 12 |
Arkansas | U.S. Hwy 70 | Garland County | U.S. Highway | 10.87 | 1.1 | 17 |
California | S Central Ave | Los Angeles County | Metro / Municipal Road | 10.49 | 2.67 | 28 |
Colorado | U.S. Hwy 287 | Adams County | U.S. Highway | 8.25 | 1.33 | 13 |
Connecticut | State Hwy 10 | South Central Connecticut | State Highway | 7.08 | 2.26 | 17 |
Delaware | U.S. Hwy 40 | New Castle County | U.S. Highway | 13.53 | 1.18 | 16 |
Florida | U.S. Hwy 41 | Manatee County | U.S. Highway | 5.6 | 2.32 | 13 |
Georgia | U.S. Hwy 23 | DeKalb County | U.S. Highway | 5.56 | 2.88 | 17 |
Hawaii | State Hwy 93 | Honolulu County | State Highway | 19.93 | 0.9 | 20 |
Idaho | State Hwy 16 | Gem County | State Highway | 5.64 | 1.06 | 6 |
Illinois | S Ashland Ave | Cook County | Metro / Municipal Road | 10.13 | 2.07 | 21 |
Indiana | N Shadeland Ave | Marion County | Metro / Municipal Road | 5.14 | 2.14 | 11 |
Iowa | I- 80 | Polk County | Interstate | 26.9 | 0.33 | 11 |
Kansas | U.S. Hwy 54 | Sedgwick County | U.S. Highway | 8.5 | 0.71 | 6 |
Kentucky | Dixie Hwy | Jefferson County | Metro / Municipal Road | 19.58 | 1.69 | 37 |
Louisiana | I- 12 | East Baton Rouge Parish | Interstate | 8.34 | 1.8 | 18 |
Maine | U.S. Hwy 1 | Knox County | U.S. Highway | 12.32 | 0.49 | 7 |
Maryland | State Hwy 26 | Baltimore County | State Highway | 7.95 | 1.63 | 13 |
Massachusetts | State Route 24 | Norfolk County | State Highway | 6.61 | 0.91 | 6 |
Michigan | State Hwy 3 | Wayne County | State Highway | 8.89 | 2.48 | 24 |
Minnesota | I- 35 W | Hennepin County | Interstate | 17.38 | 0.35 | 9 |
Mississippi | U.S. Hwy 45 | Lowndes County | U.S. Highway | 7 | 1.14 | 9 |
Missouri | Chambers Rd | St. Louis County | Metro / Municipal Road | 5.26 | 2.09 | 11 |
Montana | U.S. Hwy 212 | Rosebud County | U.S. Highway | 25.58 | 0.39 | 12 |
Nebraska | U.S. Hwy 75 | Sarpy County | U.S. Highway | 9.29 | 0.65 | 7 |
Nevada | State Route 147 | Clark County | State Highway | 13.38 | 1.27 | 17 |
New Hampshire | I- 95 | Rockingham County | Interstate | 16.2 | 0.37 | 6 |
New Jersey | U.S. Hwy 322 | Atlantic County | U.S. Highway | 5.76 | 1.91 | 11 |
New Mexico | Central Ave | Bernalillo County | Metro / Municipal Road | 14.61 | 1.3 | 19 |
New York | Lake Ave | Monroe County | Metro / Municipal Road | 6.85 | 1.46 | 10 |
North Carolina | State Rd 1400 | Cumberland County | State Highway | 7.49 | 1.2 | 10 |
North Dakota | State Hwy 23 | McKenzie County | State Highway | 45.56 | 0.15 | 9 |
Ohio | U.S. Hwy 40 | Franklin County | U.S. Highway | 12.74 | 1.96 | 25 |
Oklahoma | U.S. Hwy 62 | Oklahoma County | U.S. Highway | 18.51 | 0.86 | 18 |
Oregon | State Hwy 39 | Klamath County | State Highway | 5.22 | 1.15 | 6 |
Pennsylvania | State Route 611 | Philadelphia County | State Highway | 6.29 | 3.97 | 25 |
Rhode Island | I- 95 | Providence County | Interstate | 11.41 | 0.79 | 9 |
South Carolina | U.S. Hwy 29 | Greenville County | U.S. Highway | 9.52 | 1.89 | 18 |
South Dakota | U.S. Hwy 18 | Oglala Lakota County | U.S. Highway | 54.18 | 0.22 | 15 |
Tennessee | U.S. Hwy 78 | Shelby County | U.S. Highway | 9.18 | 2.18 | 20 |
Texas | State Hwy 191 | Ector County | State Highway | 5.67 | 2.65 | 17 |
Utah | State Route 68 | Salt Lake County | State Highway | 22.92 | 0.74 | 18 |
Vermont | State Route 105 | Franklin County | State Highway | 34.93 | 0.26 | 10 |
Virginia | State Route 168 | Norfolk city | State Highway | 6.36 | 0.94 | 6 |
Washington | State Route 99 | Snohomish County | State Highway | 8.67 | 1.04 | 9 |
West Virginia | State Route 14 | Wood County | State Highway | 10.06 | 0.6 | 7 |
Wisconsin | State Hwy 57 | Milwaukee County | State Highway | 5.77 | 1.21 | 7 |
Wyoming | State Hwy 137 | Fremont County | State Highway | 20.38 | 0.29 | 6 |
Methodology: Fatal vehicle crash data were sourced from the NHTSA’s FARS dataset for the years 2018 to 2022. The 182,347 total fatal crashes were geocoded to determine the state and county each accident occurred. Shapefiles from the U.S. Census describing 18 million roads across 3,144 counties were used to determine the closest road to each crash.
The length of each road was determined by summing the total distance between sequential coordinates within the shapefiles. For each road, the number of crashes, fatalities, vehicles involved, and pedestrians involved were calculated and normalized per mile of road length to ensure a fair comparison between roads of differing lengths.
Roads were then ranked by their number of crashes per mile, both nationwide, within their state, and within their county.
Sources: NHTSA FARS – https://www.nhtsa.gov/file-downloads?p=nhtsa/downloads/FARS/2022/National/ U.S. Census – https://www.census.gov/geographies/mapping-files/2024/geo/tiger-line-file.html
AI assisted with the formatting of this story. Click here to see how WHEC News10NBC uses AI